Sl.No | Name of the Company | Industry Type | Number of Employees | Revenue ($) |
---|---|---|---|---|
1. | ABN AMRO Bank | Financial Services | 22,000 | 1.92B |
2. | Generali Group | Insurance | 70,000 | 87.82B |
3. | Allegis Group | Technology Solutions | 20,000 | 14.5B |
4. | CompuCom | IT Services | 8,000 | 1.4B |
5. | Deutsche Post DHL Group | Logistics | 225,000 | 84.20B |
6. | The Hertz Corporation | Car Rental | 24,000 | 1.71B |
7. | Huhtamaki | Food Packaging | 20,000 | 3.68B |
8. | Lexington Medical Center | Healthcare | 2,652 | 3.8B |
9. | Pet Supplies Plus | Retail | 2,500 | 2B |
10. | Qube Holdings | Import & Export | 7,000 | 1.95B |
InfoCleanse delivers a segmented PeopleSoft CRM Customers List to reduce customer acquisition costs and improve ROI. The data selects available are:
Company/Organization Name | Job Function/Title |
Industry Description | First Name |
Revenue Size | Second Name |
Employee Size | Email Address |
Technographics | Mailing Address |
Website Address | Telephone Number |
Country | License Number |
State | Fax Number |
City | OCC Code |
Zip code | License State |
SIC Code | Years of Experience |
NAICS Code | Social Media Handles |
D-U-N-S Number | And More |
Government Records | Opt-in Emails |
Feedback Forms | Business Cards |
Publications | Website Registrations |
Directories | Economic Forums |
Trade shows | Magazine Subscriptions |
Seminars and Conferences | Memberships |
Newsletter Subscriptions | Panel Discussions |
Surveys | And More |