SL.NO | Country | Country | Revenue in USD No | No. of Employees | Industry |
---|---|---|---|---|---|
1 | Scotiabank | Canadian | $32.7B | 80000-90000 | Banking |
2 | Bangkok Bank | Thailand | $5.3B | 20000-30000 | Banking |
3 | First Horizon Bank | USA | $3B | 7000-10000 | Banking |
4 | First National Bank of Omaha | USA | $1.5B | 5000 | Banking |
5 | Bank of N | New Zealand | $959.4M | 5000-10000 | Banking |
6 | Eastern Bank | USA | $664.1M | 1900-2000 | Banking |
7 | First National Bank Texas | USA | $356.8M | 3000-5000 | Banking |
8 | Camden National Bank | USA | $177.4M | 500-1000 | Banking |
9 | Banco Santander | Spain | $69.6B | 200000 | Banking |
10 | Atom Bank | USA | $54M | 400-500 | Banking |
11 | Community Resource Bank | USA | $13.8M | 40-50 | Banking |
SL.NO | Country | Country | Revenue in USD No | No. of Employees | Industry |
---|---|---|---|---|---|
1 | HP Development Company, L.P | USA | $53.6B | 58000+ | Information Technology |
2 | Hitachi Vantara | USA | $2.7B | 10000-12000 | IT services and consulting |
3 | Mountain America Credit Union | USA | $943M | 3000-5000 | Finance |
4 | Apple Federal Credit Union | USA | $166.7 M | 400-800 | Information Technology |
5 | American Heritage Credit Union | USA | $204.8 M | 500-700 | Finance |
6 | Nassau Financial Federal Credit Union | USA | $96M | 50-100 | Finance |
7 | Keesler Federal Credit Union | USA | $84.3M | 600-1000 | Finance |
8 | First Entertainment Credit Union | USA | $74.6M | 200-300 | Finance |
9 | Shell Federal Credit Union | USA | $25M | 200-300 | Finance |
10 | Freedom Credit Union | USA | $23.1M | 80-100 | Finance |
11 | Community Choice Credit Union | USA | $19.8M | 300-400 | Finance |
Company/Organization Name | Job Function/Title |
Industry Description | First Name |
Revenue Size | Second Name |
Employee Size | Email Address |
Technographics | Mailing Address |
Website Address | Telephone Number |
Country | License Number |
State | Fax Number |
City | OCC Code |
Zip code | License State |
SIC Code | Years of Experience |
NAICS Code | Social Media Handles |
D-U-N-S Number | And More |
Industry-specific online magazines |
Frequent survey results |
Job listing websites |
Proprietary B2B directories |
Email campaigns and opt-in responses |
Reseller programs |
Questionnaires |
Monthly newsletters |
Conferences, events, and business trade exhibitions |
Corporate and executive registers |
Phone surveys |
Public record information |
Publishing companies |
USPS and Census data |