
Gainsight enables businesses to identify at-risk customers and create processes to address and eliminate such concerns.

Gainsight allows businesses to close the loop with customers and explore up-selling and cross-selling opportunities.

Gainsight facilitates a unified view of customer data, ensuring consistent, company-wide access to information for quick collaboration.

Gainsight empowers businesses to provide the right products and services to their clients by helping them perceive their needs better.
| Intercom | 24.04% |
| LiveChat | 9.81% |
| Zoho SalesIQ | 8.21% |
| Yotpo | 6.22% |
| Zoho CRM | 5.32% |
| Pendo | 4.53% |
| Smile.io for Shopify | 4.16% |
| Salesforce Service Cloud | 4.10% |
| Pipedrive | 3.86% |
| Salesforce Commerce Cloud | 3.70% |
| Gainsight CS Customers List | Gainsight CS Team Management Customers List |
| Gainsight RO Customers List | GainsightCustomer View Customers List |
| Gainsight Essentials Customers List | Gainsight CSM Dashboard Customers List |
| Gainsight Product Experience Customers List | Gainsight Customer Health Customers List |
| Gainsight Customer Communities Customers List | Gainsight CSM Management Dashboard Customers List |
| Gainsight Customer Education Customers List | Gainsight Exec Dashboard Customers List |
| SL No: | Company | Revenue | Country | Employee number | Industry |
|---|---|---|---|---|---|
| 1 | Menlo Security | $75.3 Million | USA | 328 | Cyber security industry |
| 2 | Swoogo | $6 Million | USA | 200 | Software Development |
| 3 | Sonos | $1.544 Billion | USA | 1,844 | Consumer electronics |
| 4 | LeanIX | $75.6 Million | Germany | 700 | Software |
| 5 | Studytube | $42.3 Million | Netherlands | 220 | Edutech |
| 6 | Zapier | $ 310 Million | USA | 800 | Web applications |
| 7 | Calendly | $270 Million | Remote | 424 | Software |
| 8 | Glassdoor | $320.0 Million | USA | 800 | Review site |
| 9 | Dealerware | $31.5 Million | USA | 150 | Automotive fleet management |
| 10 | NAVEX Global | $292.6 Million | USA | 1,120 | IT Services and IT Consulting |
| Company/Organization Name | Job Function/Title |
| Industry Description | First Name |
| Revenue Size | Second Name |
| Employee Size | Email Address |
| Technographics | Mailing Address |
| Website Address | Telephone Number |
| Country | License Number |
| State | Fax Number |
| City | OCC Code |
| Zip code | License State |
| SIC Code | Years of Experience |
| NAICS Code | Social Media Handles |
| D-U-N-S Number | And More |
| Industry-specific online magazines |
| Frequent survey results |
| Job listing websites |
| Proprietary B2B directories |
| Email campaigns and opt-in responses |
| Reseller programs |
| Questionnaires |
| Monthly newsletters |
| Conferences, events, and business trade exhibitions |
| Corporate and executive registers |
| Phone surveys |
| Public record information |
| Publishing companies |
| USPS and Census data |