A Database Management System (DBMS) is a computerized data-keeping system that allows users to create, protect, read, update, and delete data in a database. Besides helping organizations store data, it enables data access and data sharing. Accessibility to precise data drives faster sales and quick decision-making.
High demand for flexible and cost-effective data management solutions drives DBMS market growth. The global market for DBMS is expected to grow at a CAGR of 10.8% between 2023 and 2028.
| Company Name | Company Size (No. of Employees) | Type of industry | Revenue in USD | Cloud computing software used |
|---|---|---|---|---|
| Audi AG | 90,783 | Automotive | $67.60 billion | IBM Db2 |
| Bank of America | 10,000 + | Finance | Over $1 billion | IBM Db2 |
| PepsiCo | 309,000 | Food and beverage | $76 billion | Microsoft Access |
| Jacobs | 55,000 | Architecture and Engineering | $14 billion | Microsoft Access |
| Accenture | 710,000 | IT services and technology | $ 50.53 billion | Microsoft SQL server |
| Capgemini | 340,700 | Technology services and consulting company | $23.174 billion | Microsoft SQL server |
| Verizon Communications Inc. | 118,400 | Telecommunications | $133.6 billion | MongoDB |
| Abbott | 103,000 | Healthcare laboratory | $ 43 billion | Oracle 10g |
| Airbnb | 6,811 | Online platform for hospitality services | $ 1.818 billion | MySQL |
| Apple Inc. | 154,000 | Consumer Electronics, Software & Online Services | $ 365.8 billion | PostgreSQL |
| DBMS provider | Market Share |
|---|---|
| MySql | 27.09% |
| Microsoft SQL Server | 13.02% |
| Microsoft Access | 8.48% |
| PostgreSQL | 7.39% |
| MongoDB | 5.85% |
| IBM Db2 | 1.43% |
| Company/Organization Name | Job Function/Title |
| Industry Description | First Name |
| Revenue Size | Second Name |
| Employee Size | Email Address |
| Technographics | Mailing Address |
| Website Address | Telephone Number |
| Country | License Number |
| State | Fax Number |
| City | OCC Code |
| Zip code | License State |
| SIC Code | Years of Experience |
| NAICS Code | Social Media Handles |
| D-U-N-S Number | And More |
| Industry-specific online magazines |
| Frequent survey results |
| Job listing websites |
| Proprietary B2B directories |
| Email campaigns and opt-in responses |
| Reseller programs |
| Questionnaires |
| Monthly newsletters |
| Conferences, events, and business trade exhibitions |
| Corporate and executive registers |
| Phone surveys |
| Public record information |
| Publishing companies |
| USPS and Census data |