| Sl No: | Company | Revenue in USD | Country | Employee count | Industry |
|---|---|---|---|---|---|
| 1 | PartnerMD | $36.2 million | USA | 134 | Health Care Services & Hospitals |
| 2 | Cookeville Regional Medical Group | $450.37 million | USA | 2,520 | Clinics & Hospitals |
| 3 | Integrated Medical Services | $117 million | USA | 1,200 | Medical |
| 4 | CircleLink Health | $6.9 Million | USA | 44 | Healthcare Software |
| 5 | MaineHealth | $3.7 Billion | USA | 26,427 | Healthcare |
| 6 | Valley View Hospital | $204.8 Million | USA | 3,724 | Healthcare |
| 7 | Ascension | $28 billion | USA | 132,000 | Clinics & Hospitals |
| 8 | 92 Florida Orthopedic Institute (FOI) | $57.6 Million | USA | 606 | Clinics & Hospitals |
| 9 | Sharp HealthCare | $ 3.5 billion | USA | 19,000 | Healthcare |
| 10 | Humana | $118 billion | USA | 65,680 | Managed healthcare Insurance |
| AthenaOne Customers List | AthenaOne for Hospitals & Health Systems Customers List |
| AthenaClinicals (EHR) Customers List | AthenaTelehealth Customers List |
| AthenaCollector (Medical Billing & RCM) Customers List | AthenaText Customers List |
| AthenaCommunicator (Patient Engagement) Customers List | AthenaInsight Customers List |
| AthenaIDX (Enterprise RCM) Customers List | AthenaIDX Customers List |
| AthenaCoordinator (Care Coordination) Customers List | Epocrates Customers List |
| Company/Organization Name | Job Function/Title |
| Industry Description | First Name |
| Revenue Size | Second Name |
| Employee Size | Email Address |
| Technographics | Mailing Address |
| Website Address | Telephone Number |
| Country | License Number |
| State | Fax Number |
| City | OCC Code |
| Zip code | License State |
| SIC Code | Years of Experience |
| NAICS Code | Social Media Handles |
| D-U-N-S Number | And More |
| Industry-specific online magazines |
| Frequent survey results |
| Job listing websites |
| Proprietary B2B directories |
| Email campaigns and opt-in responses |
| Reseller programs |
| Questionnaires |
| Monthly newsletters |
| Conferences, events, and business trade exhibitions |
| Corporate and executive registers |
| Phone surveys |
| Public record information |
| Publishing companies |
| USPS and Census data |
| Appointment Management | Patient History |
| Billing Management | Patient Portal |
| Clinical Workflow | Referrals |
| Document Management | Reporting and Analytics |
| Lab Integration | Appointment Scheduling |
| Medical Templates | Voice Recognition |
| Streamlined workflows owing to intuitive and easy-to-use EHRs. | Seamless data exchange with interoperability tools. |
| Documentation on the go for improved efficiency. | Hassle-free appointment scheduling for patient intake management. |
| Real-time access to patient data for informed decision-making. | Patient outreach tools for automated messaging and bridging care gaps. |