| Sl No: | Company | Revenue in USD | City | Employee count | Industry |
|---|---|---|---|---|---|
| 1 | Koch Industries | US$125 billion | Wichita | 120,000 | Conglomerate |
| 2 | Garmin | $5.23 billion | Olathe | 20,000 | Technology |
| 3 | Spirit AeroSystems | $1,813 million | Wichita | 20,655 | Aerospace |
| 4 | Cargill Meat Solutions | $160 billion | Wichita | 151,500 | Meat processing |
| 5 | NPC International | $1.24 billion | Leawood | 36,000 | Restaurants, and Hospitality |
| 6 | Textron Aviation Inc | $1.3 billion | Wichita | 5,210 | Aerospace |
| 7 | Market Synergy Group | <$5 Million | Topeka | 25 | Financial Services |
| 8 | Black & Veatch | $4.735 billion | Overland Park | 12,000 | Engineering |
| Wichita Business Email List | Shawnee Business Email List |
| Overland Park Business Email List | Salina Business Email List |
| Kansas City Business Email List | Manhattan Business Email List |
| Topeka Business Email List | Lenexa Business Email List |
| Olathe Business Email List | Hutchinson Business Email List |
| Lawrence Business Email List |
| Company/Organization Name | Job Title/Function |
| Industry Description | First Name |
| Revenue Size | Second Name |
| Employee Size | Email Address |
| Technographics | Mailing Address |
| Website Address | Telephone Number |
| Country | License Number |
| State | Fax Number |
| City | OCC Code |
| Zip code | License State |
| SIC Code | Years of Experience |
| NAICS Code | Social Media Handles |
| D-U-N-S Number | And More |
| Government Records | Opt-in Emails | Surveys and Feedback Forms |
| Business Cards | Publications | Website Registrations |
| Directories | Economic Forums | Trade shows |
| Magazine Subscriptions | Seminars and Conferences | Memberships |
| Newsletter Subscriptions | Panel Discussions | And More |